****JavaScript
based drop down DHTML menu generated by NavStudio. (OpenCube Inc. -
http://www.opencube.com)****
Table - Key Air Indicators
| 2007 Target |
2006 Actual | 2006 Target |
2005 | 2004 | 2003 | 2002 | ||
| Main Stack SO2 | ||||||||
| Hours greater than 16.4 tonnes per hour | 0 | 1 | 0 | 2 | 2 | 3 | 1 | |
| Daily average greater than 292 tonnes per day (# of occurrences) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Main Stack Opacity (# hrs >40%) | <5 | 19 | <5 | 0 | 11 | 6 | 3 | |
| Main Stack NOx Emissions | ||||||||
| (#hrs >1.5 tonnes per hr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ambient Air Exceedences | ||||||||
| H2S Hourly (#) | 0 | 20 | 0 | 38 | 20 | 5 | 7 | |
| H2S 24-hr Period (#) | 0 | 3 | 0 | 8 | 3 | 5 | 7 | |
| SO2 Hourly (#) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| SO2 24-hr Period (#) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Odour Complaints Received (#) | 0 | 40 | 0 | 1 | 1 | 0 | 4 | |
| Environmental Fines (#) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Environmental Administrative Penalties (#) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Penalties by Year ($000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cumulative Total Penalties since 1978 ($000) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |
| Alberta Environment conducts regular onsite audits of our stack sampling procedures to ensure compliance with requirements to maintain high quality data within tightly
specified tolerances. Information relating to offsite air quality is measured, collected, and validated by an independent third party, the Wood Buffalo Environmental Association. |
||||||||
