****JavaScript
based drop down DHTML menu generated by NavStudio. (OpenCube Inc. -
http://www.opencube.com)****
Health and Safety Performace
| 2007 Target |
2006 Actual |
2006 Target |
2005 | 2004 | 2003 | 2002 | ||
| Lost-time Injury Frequency 1 | ||||||||
| Syncrude | 0 | 0.17 | 0 | 0.07 | 0.22 | 0.15 | 0.12 | |
| Contractors | 0 | 0.14 | 0 | 0.04 | 0.07 | 0.09 | 0.08 | |
| Combined | 0 | 0.15 | 0 | 0.05 | 0.11 | 0.11 | 0.10 | |
| Recordable Injury Frequency 1 | ||||||||
| Syncrude | 0.50 | 0.62 | 0.50 | 0.68 | 0.99 | 0.79 | 0.57 | |
| Contractors | 0.50 | 1.01 | 1.00 | 0.77 | 1.15 | 1.23 | 0.97 | |
| Combined | 0.50 | 0.85 | 0.70 | 0.75 | 1.11 | 1.10 | 0.82 | |
| Employee Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Number of Lost-time Injuries 1 | ||||||||
| Syncrude | 0 | 8 | 0 | 3 | 9 | 6 | 5 | |
| Contractors | 0 | 9 | 0 | 6 | 8 | 8 | 5 | |
| Combined | 0 | 17 | 0 | 9 | 17 | 14 | 10 | |
| Number of Recordable Injuries 1 | ||||||||
| Syncrude | 0 | 29 | 0 | 30 | 41 | 32 | 23 | |
| Contractors | 0 | 67 | 0 | 106 | 134 | 113 | 61 | |
| Combined | 0 | 96 | 0 | 136 | 175 | 145 | 84 | |
| Injury Severity Rate 1 | ||||||||
| Syncrude | 0 | 5.17 | 0 | 4.41 | 3.87 | 3.87 | 2.72 | |
| Contractors | 0 | 6.59 | 0 | 3.40 | 1.31 | 3.96 | 1.02 | |
| Combined | 0 | 6.00 | 0 | 3.64 | 1.98 | 3.93 | 1.68 | |
| Injury Free Performance | ||||||||
| Maximum Hours Between LTIs (millions of hours) |
- | 3.98 | - | 14.15 | 8.4 | 6.7 | 7.0 | |
| Employee Health | ||||||||
| Temporary Disability Absenteeism (% of Syncrude Workforce) |
- | 4.0 | - | 3.9 | 3.8 | 4.0 | 3.9 | |
| New Long-Term Disability (LTD) Cases | - | 17 | - | 14 | 15 | 16 | 17 | |
| Health Centre Visits 2 | - | 25,0493 | - | 37,209 | 37,052 | 19,000 | 18,520 | |
| On Site Workforce | ||||||||
| (full-time equivalents employees & contractors) | - | 11,277 | - | 18,205 | 15,806 | 13,208 | 10,316 | |
1 Recordable injury frequency is a rate that includes all injuries requiring medical attention or which resulted in a worker being absent from work. It is expressed as injuries per 100 person years of work. A lost-time injury is an injury that requires medical attention and results in the worker being absent from work. Injury severity is the average rate of lost workdays per lost-time injury. 2 Includes visits by Syncrude employees and contractors for occupational, non-occupational, and other reasons. Visits are recorded as in-person visits or chart documentation for surveillance or administrative purposes. 3 Decrease due to completion of upgrader expansion project and resulting reduction in onsite workforce. |
||||||||
