****JavaScript
based drop down DHTML menu generated by NavStudio. (OpenCube Inc. -
http://www.opencube.com)****
Human Resources Score Card
| 2006 | 2005 | 2004 | 2003 | 2002 | ||||
| Employee Productivity | ||||||||
| Thousand barrels of SSB per employee | 20,831 | 18,049 | 20,861 | 19,200 | 20,929 | |||
| Average employee service (in years) | 12.2 | 13.2 | 13.7 | 14.1 | 13.9 | |||
| Leadership Development | ||||||||
| % leaders completed Leadership Basics Workshop | 89 | 89 | 85 | 82 | n/a | |||
| % of leaders completed Diversity Workshop | 77 | 82 | 85 | 71 | n/a | |||
| % of leaders completed Harassment & Discrimination Workshop | 81 | 81 | 82 | 76 | n/a | |||
| Diversity | ||||||||
| Aboriginal representation: | ||||||||
| Number | 420 | 410 | 393 | 388 | 390 | |||
| % of permanent Syncrude workforce | 9.1 | 9.2 | 9.1 | 9.4 | 9.6 | |||
| Aboriginal leaders (% of permanent Syncrude leaders) | 6.0 | 4.9 | 4.8 | 3.6 | 3.5 | |||
| Female representation: | ||||||||
| Number | 853 | 778 | 731 | 677 | 686 | |||
| % of permanent Syncrude workforce | 19.4 | 18.6 | 17.7 | 17.3 | 17.4 | |||
| Female leaders (% of permanent Syncrude leaders) | 11.0 | 9.7 | 9.7 | 9.8 | 9.1 | |||
| Attrition (% of Syncrude workforce) | ||||||||
| All employees, including retirements | 11.0 | 8.6 | 5.4 | 4.4 | 5.0 | |||
| Employee initiated termination | 6.4 | 4.5 | 2.6 | 1.7 | 2.6 | |||
| Retirements | 3.8 | 2.8 | 2.0 | 1.7 | 1.4 | |||
| Aboriginal | 9.8 | 8.0 | 7.0 | 6.2 | 6.6 | |||
| Female | 10.9 | 7.4 | 5.9 | 5.9 | 4.9 | |||
| Trades and Operators | 10.2 | 8.6 | 4.9 | 4.3 | 5.0 | |||
| Administrative, Professional & Technical | 11.9 | 8.7 | 6.0 | 4.6 | 4.9 | |||
| Employee & Family Assistance Program (EFAP) Utilization | ||||||||
| # of clients as % of Syncrude workforce | 13.0 | 13.4 | 14.2 | 13.2 | 16.5 | |||
| Training | ||||||||
| % hours in training per employee/per annum | 3.0 | 2.5 | 3.1 | 2.8 | 2.6 | |||
