****JavaScript
based drop down DHTML menu generated by NavStudio. (OpenCube Inc. -
http://www.opencube.com)****
Workforce by the Numbers
| 2006 | 2005 | 2004 | 2003 | 2002 | ||||
| Total Permanent Workforce | 4,527 | 4,327 | 4,180 | 4,026 | 4,004 | |||
| New Permanent Employees — all categories | 744 | 557 | 383 | 236 | 350 | |||
| Trades and Operators | 496 | 384 | 251 | 148 | 189 | |||
| Administrative, Professional & Technical | 248 | 173 | 132 | 88 | 161 | |||
| New Employees — diversity | ||||||||
| Aboriginal | 54 | 50 | 27 | 23 | 34 | |||
| Female | 172 | 129 | 87 | 45 | 95 | |||
| Recruiting Effectiveness | ||||||||
| New hire acceptance rate (% of job offers accepted) | 78 | 78 | 86 | 90 | 80 | |||
| Local hires (% of all new hires) | 64 | 70 | 66 | 61 | 78 | |||
| Job Applications Received (#) | 44,815 | 30,032 | 18,116 | 19,777 | n/a | |||
